Boat Share | Black Watch
General information
Type of scheme | Managed |
---|---|
Nominal number of sharers | 12.5 |
Year of build | 2004 |
Home mooring (2025) | Nantwich Marina Likely K & A in 2026 or 2027 |
Length | 62' |
Engine Type (last known) | Nanni (2006) |
Berths | 2 + 4 |
Change over day | Saturday |
Are pets allowed | Yes |
Is smoking allowed inside | No |
Booking system | At the AGM which is held in the Autumn by Zoom or in-person, owners agree dates for the following year. One week in each season. The year is divided into four seasons: Spring - Mid February to Mid May Summer - Mid May to Mid August Autumn - Mid August to Mid November Winter - Mid November to Mid February At the end of the draw there is an opportunity to swap weeks with other owners until, hopefully, everyone is suited. |
Priority for school holidays | There is no such scheme on this boat. |
General Comments About the Boat
Semi-trad rear deck with enclosed seating area and engine controls.
Through traditionally painted rear doors, step down from the deck into the master bedroom, fitted with sink and vanity unit, double bed (4'6" wide) with USB charging point above and an en-suite toilet behind.
Proceeding forward, there is the main bathroom on the port side with a shower, toilet, sink, vanity units and a charger for shavers.
Amidships is a well-equipped galley, with gas cooker, 4 burner hob, oven, microwave and fridge/freezer. Side doors can be opened in the galley in summer to benefit from the good weather.
Past the galley is the dinette which can convert into a double bed looking forward towards the lounge and bow doors. The main lounge comprises an L-shaped settee giving ample space to sit and watch the television or listen to the Hi-Fi. It also converts into a double bed. Another USB charging point is in the bookcase.
Forward of the bow doors there is a covered well deck with picnic chairs, table, coal store, rope store and access to the gas cylinder storage.
Pictures of the boat
Specific details for the share offered
Size of share as a percentage or fraction | 8% |
---|---|
Price in UK Pounds | £2,500 |
Reason for selling | As our grandchildren are now at school, with working parents, we just don't have the time to use our weeks. |
Pre-booked weeks included | 2025 5th April 19th July 30th August 15th November |
Holiday entitlement with share offered here. | Four weeks per annum |
School holiday option possible? | There is no such scheme on this boat |
Running costs for 2025 (How do these figures compare? Link opens new window) | £153.95 per month (Higher this year to cover cost of new furniture) |
How are the running costs to be apportioned | I would ask the incoming owner to take over the monthly contribution from purchase. |
Contact details for vendor | martinrubach01@gmail.com or 07802 267032 |
General comments by vendor
Black Watch has recently been painted and some furniture replaced (convertible sofa and the double bed mattress).
We have enjoyed our time with Black Watch and have found Nantwich Marina to be safe, easy to navigate and with friendly staff. The cruising opportunities are excellent. The boat is always marina-based (unless agreed between owners) and it is intended to move to the Kennet and Avon Canal either in 2025 or 2026.
Other Shares For Sale
Join our mailing list from the page linked below
|
Search terms: 61ff 6b6b mngd xyx 0126 2222